# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Devender Singh | INC | 39427 | 0 | M | ||
2 | Rajender Singh | IND | 26418 | 0 | M | ||
3 | Munabbar Hu. | JD | 21129 | 0 | M | ||
4 | Ram Prakash | BSP | 3099 | 0 | M | ||
5 | Amar Singh | LKD(B) | 2166 | 0 | M | ||
6 | Shreekesh | IND | 1051 | 0 | M | ||
7 | Nathu Ram | DDP | 834 | 0 | M | ||
8 | Virender Singh | IND | 455 | 0 | M | ||
9 | Islam | IND | 423 | 0 | M | ||
10 | A. Sattar | IND | 104 | 0 | M | ||
11 | Parmanand | IND | 21 | 0 | M |
Elections Up Next
Map of Patiyali, Uttar Pradesh
Recent News from the constituency of Patiyali, Uttar Pradesh
-
Kasganj accident: 10 of family among 23 killed Deccan Herald
-
Hathras stampede: Who is Bhole Baba, the preacher? The New Indian Express
-
Who is the Nadira Sultan, SP candidate from Patiyali? Ground Report