| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Babu Ram | BJP | 46624 | 0 | M | ||
| 2 | Akbar Ali | BSP | 45555 | 0 | M | ||
| 3 | Suresh Kumar | JD | 42523 | 0 | M | ||
| 4 | Ram Dayal Dubey | IND | 10091 | 0 | M | ||
| 5 | Santosh Kumar | IND | 723 | 0 | M | ||
| 6 | Manoj | IND | 600 | 0 | M | ||
| 7 | Jamipal Singh | CPI(ML)(L) | 466 | 0 | M | ||
| 8 | Rajendra | BKD | 423 | 0 | M | ||
| 9 | Praduman Kumar Srivastava | ABJS | 374 | 0 | M | ||
| 10 | Durga Prasad | IND | 371 | 0 | M | ||
| 11 | Jamuna Das | RPI | 296 | 0 | M | ||
| 12 | Munna Lal | IND | 242 | 0 | M |
Elections Up Next
Map of Orai, Uttar Pradesh
Recent News from the constituency of Orai, Uttar Pradesh
-
NHPC accepting bids to build 1.2 GW of solar in India pv magazine International
-
NHPC tenders 1.2 GW solar in Uttar Pradesh pv magazine India