# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Jagdish Singh | INC | 12992 | 0 | M | ||
2 | Narendra Pal Singh | JNP | 12193 | 0 | M | ||
3 | Shree Ram Verma | IND | 9695 | 0 | M | ||
4 | Om Prakash | RPK | 7045 | 0 | M | ||
5 | Mahesh Prasad | IND | 5655 | 0 | M | ||
6 | Puttoo | IND | 5069 | 0 | M | ||
7 | Salik Ram | IND | 4964 | 0 | M | ||
8 | Shree Ram | IND | 1010 | 0 | M | ||
9 | Satya Dev | IND | 750 | 0 | M | ||
10 | Manphool Singh | IND | 685 | 0 | M | ||
11 | Lalai | IND | 673 | 0 | M | ||
12 | Braj Pal Singh Yadav | IND | 111 | 0 | M |
Elections Up Next
Map of Nigohi, Uttar Pradesh
Recent News from the constituency of Nigohi, Uttar Pradesh
-
‘Artifacts from 2400 BC’ found in Shahjahanpur Hindustan Times
-
Dalmia Bharat Sugar to nearly double annual ethanol manufacturing to 15 crore litres by Jan 2022 Construction Week India