| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Chandrabhan Azad | CPI | 20856 | 0 | M | ||
| 2 | Jagpat Singh | BJS | 16262 | 0 | M | ||
| 3 | Harbans Prasad | INC | 12689 | 0 | M | ||
| 4 | Raj Kumar | NCO | 5269 | 0 | M | ||
| 5 | Parsan | IND | 3220 | 0 | M | ||
| 6 | Shiva Prasad | LTD | 3088 | 0 | M | ||
| 7 | Chandra Shekhar Ashram | IND | 823 | 0 | M | ||
| 8 | Kishori Lal | IND | 568 | 0 | M | ||
| 9 | Mewa Lal | IND | 519 | 0 | M | ||
| 10 | Ram Sia | BKD | 460 | 0 | M | ||
| 11 | Badlu Ram | SWA | 448 | 0 | M | ||
| 12 | Maiya Din | IND | 251 | 0 | M | ||
| 13 | Har Prasad Singh | IND | 188 | 0 | M |
Elections Up Next
Map of Naraini, Uttar Pradesh
Recent News from the constituency of Naraini, Uttar Pradesh
-
MLA raps SDM for taking on sand mafia Times of India