| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Jai Shankar Singh | BJP | 49446 | 0 | M | ||
| 2 | Fazlur Rehman | BSP | 26208 | 0 | M | ||
| 3 | Ram Nath | IND | 7018 | 0 | M | ||
| 4 | Ali Bahadur | JP | 6481 | 0 | M | ||
| 5 | Athar Husain | INC | 4948 | 0 | M | ||
| 6 | Kanhiya Lal | IND | 424 | 0 | M | ||
| 7 | Suman Singh | IND | 360 | 0 | F | ||
| 8 | Ram Adhar | DDP | 306 | 0 | M | ||
| 9 | Krishan Madhav | IND | 272 | 0 | M | ||
| 10 | Shankar Lal | IND | 186 | 0 | M | ||
| 11 | Ramesh Kumar | IND | 176 | 0 | M | ||
| 12 | Haidar Hussain | IND | 173 | 0 | M |
Elections Up Next
Map of Nanpara, Uttar Pradesh
Recent News from the constituency of Nanpara, Uttar Pradesh
-
Air quality in Nanpara IQAir
-
Mailani-Nanpara rail track in Dudhwa declared heritage route The Times of India
-
Air quality in Nanpara IQAir
-
Nanpara, Uttar Pradesh, India Air Quality & Pollen Weather Underground