# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Ram Sharan | LKD | 42034 | 0 | M | ||
2 | Master Kanwar Pal | INC | 32499 | 0 | M | ||
3 | Mazahir | JNP | 13510 | 0 | M | ||
4 | Sadhu Ram | IND | 11824 | 0 | M | ||
5 | Brij Pal Singh | IND | 7971 | 0 | M | ||
6 | Shiv Charan | BJP | 4764 | 0 | M | ||
7 | Naresh Kumar | IND | 1015 | 0 | M | ||
8 | Sushil | IND | 695 | 0 | M | ||
9 | Angoori | IND | 404 | 0 | F | ||
10 | Mohd. Yasin Panwar | IND | 311 | 0 | M | ||
11 | Mohd. Anwar | IND | 212 | 0 | M | ||
12 | Sakhawat Khan | IND | 203 | 0 | M | ||
13 | Raghubir Singh | IND | 107 | 0 | M |
Elections Up Next
Map of Nakur, Uttar Pradesh
Recent News from the constituency of Nakur, Uttar Pradesh
-
UP polls: Yogi loses third minister as backward caste leader Dharam Singh Saini quits The New Indian Express