| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Yashpal Singh | INC | 33342 | 0 | M | ||
| 2 | Rasheed Masood | IND | 23921 | 0 | M | ||
| 3 | Gurucharan Singh | BKD | 11373 | 0 | M | ||
| 4 | Baleshwar Kumar | BJS | 7114 | 0 | M | ||
| 5 | Sukhbir Singh | IND | 2717 | 0 | M | ||
| 6 | Chotan | IND | 1615 | 0 | M | ||
| 7 | Kazi Masood Ahmad | IND | 1245 | 0 | M | ||
| 8 | Ram Niwaz | NCO | 900 | 0 | M | ||
| 9 | Bishambhar | IND | 532 | 0 | M | ||
| 10 | Telu | SOP | 374 | 0 | M |
Elections Up Next
Map of Nakur, Uttar Pradesh
Recent News from the constituency of Nakur, Uttar Pradesh
-
UP polls: Yogi loses third minister as backward caste leader Dharam Singh Saini quits The New Indian Express