# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Ram Karan Arya | JD | 34341 | 0 | M | ||
2 | Ved Prakash | INC | 23724 | 0 | M | ||
3 | Kripa Shanker | BSP | 10936 | 0 | M | ||
4 | Ram Adharey | CPI | 5701 | 0 | M | ||
5 | Ram Achal S/O Ramesher | DDP | 2013 | 0 | M | ||
6 | Nirmal | RPI | 1659 | 0 | M | ||
7 | Dhondhey Ram | IND | 1651 | 0 | M | ||
8 | Ram Surat | IND | 929 | 0 | M | ||
9 | Malati | IND | 694 | 0 | F | ||
10 | Ram Achal S/O Goptar | LKD(B) | 431 | 0 | M |
Elections Up Next
Map of Nagar East, Uttar Pradesh
Recent News from the constituency of Nagar East, Uttar Pradesh
-
Man killed in east Delhi over suspected affair, accused on run Hindustan Times