# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Ram Jiyavan | INC | 20089 | 0 | M | ||
2 | Bans Raj | LKD | 7728 | 0 | M | ||
3 | Ramadhar | CPI | 6339 | 0 | M | ||
4 | Girdhari Lal | IND | 3340 | 0 | M | ||
5 | Paltoo | JNP | 2476 | 0 | M | ||
6 | Nirmal Prasad | IND | 2161 | 0 | M | ||
7 | Lakshmi Narain | DDP | 1592 | 0 | M | ||
8 | Ram Surat | IND | 1532 | 0 | M | ||
9 | Phool Chand | IND | 1334 | 0 | M | ||
10 | Ram Das | ICJ | 1325 | 0 | M | ||
11 | Malti Devi | IND | 966 | 0 | F | ||
12 | Ram Dulare | IND | 680 | 0 | M | ||
13 | Rameshwar | ICS | 679 | 0 | M |
Elections Up Next
Map of Nagar East, Uttar Pradesh
Recent News from the constituency of Nagar East, Uttar Pradesh
-
Major rivers flowing above danger mark in UP as incessant rains claim a dozen lives The New Indian Express