# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Rajendra Singh | BJP | 75253 | 0 | M | ||
2 | Nav Prabhat | AIIC(T) | 36263 | 0 | M | ||
3 | Hira Singh Bisht | INC | 27728 | 0 | M | ||
4 | Prakash Suman | IND | 6138 | 0 | M | ||
5 | Ram Sukh | IND | 4529 | 0 | M | ||
6 | Pitamber | BHJS | 1023 | 0 | M | ||
7 | Pitamber Dutt | UKKD | 443 | 0 | M | ||
8 | Mahavir Singh | IND | 416 | 0 | M | ||
9 | Daud Ahmed | IND | 324 | 0 | M | ||
10 | Savitri Sharma | IND | 269 | 0 | F |
Elections Up Next
Map of Mussoorie, Uttar Pradesh
Recent News from the constituency of Mussoorie, Uttar Pradesh
-
Top 10 prominent hill stations to visit near Uttar Pradesh The Times of India
-
Mussoorie tragedy: Car plunges into gorge, two dead, four injured The New Indian Express