# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Brijesh Kumar | BJP | 104884 | 0 | M | 50 | |
2 | Radhe Lal Rawat S/O Munnu | BSP | 50789 | 0 | M | 51 | |
3 | Bhagwan Das Katheria | INC | 34465 | 0 | M | 61 | |
4 | Sunil Kumar | BMUP | 3316 | 0 | M | 40 | |
5 | Vinay Chaudhary | IND | 3125 | 0 | M | 39 | |
6 | None Of The Above | NOTA | 2235 | 0 | |||
7 | Radhey Lal Paswan | JANADIP | 1589 | 0 | M | 49 | |
8 | Shatrohan Lal Rawat | RLD | 1285 | 0 | M | 49 | |
9 | Vinod | IND | 850 | 0 | M | 44 |
Elections Up Next
Map of Mohan, Uttar Pradesh
Recent News from the constituency of Mohan, Uttar Pradesh
-
CM Mohan Yadav orders proper arrangements for devotees at MP-UP border Business Standard