Assembly Elections Results for Mohammadabad, Uttar Pradesh, 1991

# Name Party Vote Polled Vote % Margin Gender Age
1 Narender Singh Yadav INC 59805 0 M
1 Afzal Ansari CPI 53447 0 M
2 Vijai Shanker Rai BJP 44184 0 M
2 Updesh Singh Urf Khalifa IND 16464 0 M
3 Suresh Chander Singh Yadav JD 13508 0 M
3 Kashi Nath BSP 7563 0 M
4 Tungeshwar Narain Singh INC 3827 0 M
4 Kamta Singh Rajput JP 3198 0 M
5 Kanti Prakash JP 2643 0 M
5 Ajay Pal Singh IND 1789 0 M
6 Satya Prakash IND 1070 0 M
7 Sjay Kumar Kashyap LKD 714 0 M
6 Ram Sagar IND 586 0 M
8 Lallu Singh IND 578 0 M
9 Ram Autar DDP 465 0 M
10 Jang Bahadur IND 385 0 M
7 Kanhia Ram IND 330 0 M
8 Shambhu IND 325 0 M
9 Ajai Kumar IND 315 0 M
10 Chandrama Prasad SSD 294 0 M
11 Ram Narain IND 275 0 M
11 Shamim Nomani IND 260 0 M
12 Shailender Singh IND 252 0 M
12 Kedar DDP 220 0 M
13 Prem Nath IND 211 0 M
14 Vijai Shanker Singh Yadav IND 169 0 M
15 Jogendra IND 168 0 M
16 Jitendra Kumar Singh IND 166 0 M
13 Sohan Lal IND 160 0 M
14 Ram Veer IND 157 0 M
17 Mukhtar IND 139 0 M
18 Anil Kumar IND 128 0 M
15 Parmod Kumar IND 123 0 M
19 Shri Kant IND 106 0 M
16 Abhilakh Singh IND 103 0 M
20 Ved Prakash IND 103 0 M
17 Mahesh Chander IND 101 0 M
18 Nathu Ram IND 96 0 M
21 Akbar IND 89 0 M
22 Shanker IND 89 0 M
19 Raj Kumar IND 79 0 M
20 Mahesh Singh IND 69 0 M
21 Balbir Singh IND 59 0 M
23 Rajeshwar Singh IND 47 0 M
22 Bahadur IND 34 0 M

Elections Up Next

Party Vote %

Ratio of Male-Female Candidates

Age Group Of Candidates

© ElectionsIndia.
Crafted with by Advurb Solutions