# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Vidyawati | INC | 40698 | 0 | F | ||
2 | Rajendra Singh Yadav | BKD | 32649 | 0 | M | ||
1 | Vijai Shanker Singh | INC | 19724 | 0 | M | ||
2 | Vijai Narain | CPI | 16746 | 0 | M | ||
3 | Ram Chhabila Tewari | BJS | 5933 | 0 | M | ||
4 | Uma Shanker | BKD | 5871 | 0 | M | ||
5 | Keshaw Ram | RPI | 4413 | 0 | M | ||
3 | Natthu Lal | RPA | 1350 | 0 | M | ||
4 | Prakash | PBI | 1322 | 0 | M |
Elections Up Next
Map of Mohammadabad, Uttar Pradesh
Recent News from the constituency of Mohammadabad, Uttar Pradesh
-
Ansari laid to rest amid tight security, son unable to attend Hindustan Times
-
Akhilesh Yadav to visit Mukhtar Ansari’s family today The Siasat Daily