| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | R.S.Yadav | INC | 33566 | 0 | M | ||
| 2 | V.Bhushan | BJS | 17621 | 0 | M | ||
| 1 | V. S. Singh | INC | 17434 | 0 | M | ||
| 2 | Jagdish | CPI | 13374 | 0 | M | ||
| 3 | Mundrika | SWA | 5571 | 0 | M | ||
| 4 | R. B. Visharad | BJS | 5103 | 0 | M | ||
| 3 | N.Singh | SSP | 4013 | 0 | M | ||
| 5 | K. Ram | RPI | 3450 | 0 | M | ||
| 4 | H.L.Kashyap | RPI | 3207 | 0 | M | ||
| 6 | K. S. Yadav | IND | 2695 | 0 | M | ||
| 5 | S.Lal | IND | 1695 | 0 | M | ||
| 6 | T.Singh | SWA | 1399 | 0 | M | ||
| 7 | U. S. Rai | SSP | 1041 | 0 | M |
Elections Up Next
Map of Mohammadabad, Uttar Pradesh
Recent News from the constituency of Mohammadabad, Uttar Pradesh
-
Six escape unhurt after private aircraft skids off runway in UP's Farrukhabad The New Indian Express