| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Megh Nath Singh | INC | 29132 | 0 | M | ||
| 2 | Satya Prakash | BKD | 21635 | 0 | M | ||
| 3 | Anand Swaroop | NCO | 8101 | 0 | M | ||
| 4 | Mohd. Yamin | MUL | 8000 | 0 | M | ||
| 5 | Brahm Pal Singh | BJS | 7250 | 0 | M | ||
| 6 | Yogendra | IND | 2672 | 0 | M | ||
| 7 | Narendra Kumar | CPM | 1758 | 0 | M | ||
| 8 | Jagdish Prakash | IND | 907 | 0 | M | ||
| 9 | Likhi | IND | 552 | 0 | M | ||
| 10 | Surya Pal Arya | IND | 499 | 0 | M | ||
| 11 | Nawab Singh | SWA | 399 | 0 | M | ||
| 12 | Vidhi Chand | SSB | 389 | 0 | M |
Elections Up Next
Map of Modinagar, Uttar Pradesh
Recent News from the constituency of Modinagar, Uttar Pradesh
-
Press Release Distribution India Business Wire India
-
Modinagar railway station gets makeover under Amrit Bharat Station Scheme, passengers elated India Tribune - Chicago