| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Vishram Das | JD | 41466 | 0 | M | ||
| 2 | Ram Naresh Kashyap | BJP | 15217 | 0 | M | ||
| 3 | Ram Deo Kol | INC | 8223 | 0 | M | ||
| 4 | Raj Bali Jaisal | BSP | 7698 | 0 | M | ||
| 5 | Lakshan Dhari | JP | 3234 | 0 | M | ||
| 6 | Bhai Lal | IND | 954 | 0 | M | ||
| 7 | Samdarshi Pashwan | IND | 508 | 0 | M | ||
| 8 | Bangali Prasad | IND | 376 | 0 | M | ||
| 9 | Raj Mani (Kol) | DDP | 284 | 0 | M | ||
| 10 | Baij Nath | IND | 222 | 0 | M | ||
| 11 | Lallan Babu Sonkar | IND | 215 | 0 | M | ||
| 12 | Ram Bahadur Kol | IND | 207 | 0 | M | ||
| 13 | Kali Charan | IND | 53 | 0 | M |
Elections Up Next
Map of Meja, Uttar Pradesh
Recent News from the constituency of Meja, Uttar Pradesh
-
UP cabinet approves 2,400MW expansion of Meja thermal power project The Times of India
-
UP clears Rs 33,000 crore Meja thermal power expansion Power Peak Digest
-
Meja Urja Nigam posts profit of ₹728 crore in FY26 ET EnergyWorld
-
NTPC commissions 660MW unit of Meja project in Uttar Pradesh Moneycontrol.com
-
NTPC's 1320 MW Meja JV plant made fully operational The Economic Times
-
Villagers protest against NTPC power plant in Prayagraj, Uttar Pradesh Land Conflict Watch