| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Manohar Lal | BJP | 159291 | 0 | M | 62 | |
| 2 | Feran Lal | BSP | 59727 | 0 | M | 54 | |
| 3 | Brij Lal Khabri | INC | 43171 | 0 | M | 54 | |
| 4 | Ramesh Khatik | SP | 27031 | 0 | M | 58 | |
| 5 | Aradhana | CPI | 4603 | 0 | F | 32 | |
| 6 | None Of The Above | NOTA | 4092 | 0 | |||
| 7 | Sukh Dayal | IND | 1939 | 0 | M | 57 | |
| 8 | Ram Lal | IND | 1868 | 0 | M | 61 | |
| 9 | Manoj Kumar | IND | 1492 | 0 | M | 33 | |
| 10 | Dashrath | RRSP | 1217 | 0 | M | 62 | |
| 11 | Pritam Lal | IND | 1057 | 0 | M | 44 | |
| 12 | Jitendra | IND | 786 | 0 | M | 31 | |
| 13 | Kanhaiya | IND | 741 | 0 | M | 45 | |
| 14 | Rakesh Kumar | JANADIP | 738 | 0 | M | 43 |
Elections Up Next
Map of Mehroni, Uttar Pradesh
Recent News from the constituency of Mehroni, Uttar Pradesh
-
FIR against eight UP officials after cattle deaths in Lalitpur district The New Indian Express
-
Akhilesh launches 30MW solar plants in Lalitpur Times of India