# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Manzoor Ahamad | INC(I) | 32407 | 0 | M | ||
2 | Mohan Lal Kapoor | BJP | 29023 | 0 | M | ||
3 | Abdul Majid | JNP(SC) | 6648 | 0 | M | ||
4 | Iqbal Ahmad | INC(U) | 917 | 0 | M | ||
5 | Vijendra Kumar | IND | 480 | 0 | M | ||
6 | Vera Shukla | IND | 259 | 0 | M | ||
7 | Rajesh | IND | 237 | 0 | M | ||
8 | Intazar | IND | 187 | 0 | M | ||
9 | Nausha | IND | 148 | 0 | M | ||
10 | Dharamvir | IND | 119 | 0 | M | ||
11 | Rajpal Singh | IND | 99 | 0 | M | ||
12 | Kailash Chand | IND | 71 | 0 | M | ||
13 | Abdul Ghaftar | IND | 71 | 0 | M | ||
14 | Vimla | IND | 52 | 0 | F | ||
15 | Shyam Lal Sharma | FBL | 38 | 0 | M |
Elections Up Next
Map of Meerut, Uttar Pradesh
Recent News from the constituency of Meerut, Uttar Pradesh
-
Child rape accused killed in Meerut forest encounter Times of India
-
Uttar Pradesh: NHAI cracks down on Meerut toll agency following assault on soldier The New Indian Express