# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Abdul Baqi | CPI | 19814 | 0 | M | ||
2 | Ramji | BJS | 13746 | 0 | M | ||
3 | Khairul Bashar | CPM | 13580 | 0 | M | ||
4 | Mahenda | BKD | 12514 | 0 | M | ||
5 | Raj Nath | IND | 12377 | 0 | M | ||
6 | Jitendanath | NCO | 2018 | 0 | M | ||
7 | Dhondha Ram | SSD | 845 | 0 | M | ||
8 | Ram Chander | IND | 654 | 0 | M | ||
9 | Ramauti | IND | 598 | 0 | F | ||
10 | Irsad | MUL | 513 | 0 | M |
Elections Up Next
Map of Mau, Uttar Pradesh
Recent News from the constituency of Mau, Uttar Pradesh
-
Clash breaks out between two communities after bike collision in UP's Mau The Times of India
-
CR to run Kumbh Mela special Pune-Mau trains Hindustan Times