| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Yasar Shah | SP | 79188 | 0 | M | 39 | |
| 2 | Arun Veer Singh | BJP | 77593 | 0 | M | 58 | |
| 3 | Sultan Ahmad Khan | BSP | 33482 | 0 | M | 25 | |
| 4 | None Of The Above | NOTA | 2717 | 0 | |||
| 5 | Ganga Ram | RLD | 2141 | 0 | M | 63 | |
| 6 | Shiv Kumar Singh | IND | 1457 | 0 | M | 48 | |
| 7 | Mohd Akiulla | AIMIM | 1226 | 0 | M | 51 | |
| 8 | Ram Gopal | IND | 1106 | 0 | M | 37 | |
| 9 | Santosh Kumar | IND | 883 | 0 | M | 32 | |
| 10 | Neeka Ram | IND | 501 | 0 | M | 45 | |
| 11 | Aslam Khan | IND | 431 | 0 | M | 65 |
Elections Up Next
Map of Matera, Uttar Pradesh
Recent News from the constituency of Matera, Uttar Pradesh
-
AIMIM launches Uttar Pradesh poll campaign from Bahraich Telangana Today
-
Matera, Uttar Pradesh, India Weather Forecast AccuWeather