| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Shyam Sunder Sharma | INC | 31342 | 0 | M | ||
| 2 | Kushal Pal Singh | JD | 28044 | 0 | M | ||
| 3 | Roop Singh | BJP | 20921 | 0 | M | ||
| 4 | Raghuveer Singh Baghel | BSP | 7725 | 0 | M | ||
| 5 | Radhey Shyam | JP | 5275 | 0 | M | ||
| 6 | Virendra Singh | IND | 770 | 0 | M | ||
| 7 | Shyam Lal | IND | 492 | 0 | M | ||
| 8 | Tej Pal | ICS(SCS) | 289 | 0 | M | ||
| 9 | Shiv Raj | IND | 176 | 0 | M | ||
| 10 | Bechu Shign | IND | 174 | 0 | M | ||
| 11 | Yogendra Kumar | DDP | 142 | 0 | M | ||
| 12 | Hare Krishan | IND | 135 | 0 | M | ||
| 13 | Shyam Sunder | IND | 102 | 0 | M | ||
| 14 | Kitab Singh | IND | 52 | 0 | M |
Elections Up Next
Map of Mat, Uttar Pradesh
Recent News from the constituency of Mat, Uttar Pradesh
-
CO15031 | The Passing of Nik Aziz Nik Mat: Legacy of PAS’ Spiritual Leader S. Rajaratnam School of International Studies (RSIS)