# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Rakesh Kumar Verma | SP | 63418 | 0 | M | ||
2 | Fareed Mahfooz Ki. | IND | 59021 | 0 | M | ||
3 | Yaseer Arfat | BSP | 8645 | 0 | M | ||
4 | Chandra Wati | LJNSP | 3739 | 0 | F | ||
5 | Surya Lal | IND | 2203 | 0 | M | ||
6 | Suresh Chandra | INC | 1585 | 0 | M | ||
7 | Puneet Verma | IND | 1273 | 0 | M | ||
8 | Afan | IND | 1066 | 0 | M | ||
9 | Hari Shanker | AD | 611 | 0 | M | ||
10 | Ramhet | RTKP | 551 | 0 | M | ||
11 | Udit Narain | HSPS(B) | 399 | 0 | M | ||
12 | Dheeraj | IND | 355 | 0 | M | ||
13 | Asha Ram Raj Pasi | BKRP | 322 | 0 | M | ||
14 | Ahmed Salaman | IND | 321 | 0 | M |
Elections Up Next
Map of Masauli, Uttar Pradesh
Recent News from the constituency of Masauli, Uttar Pradesh
-
Beech Ghar - Our Home in a Democracy The Citizen - Independent Journalism | Indian News | The Citizen