# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Savitri Devi | JD | 55064 | 0 | F | ||
2 | Raj Kishore Tiwari | INC | 24790 | 0 | M | ||
3 | Bhola Nath | BSP | 9230 | 0 | M | ||
4 | Shyam Lal | IND | 1719 | 0 | M | ||
5 | Shitla Prasad Tiwari | IND | 1625 | 0 | M | ||
6 | Mukteshwar Nath Mishra | IND | 902 | 0 | M | ||
7 | Mahendra Narain | RSP | 775 | 0 | M | ||
8 | Rambali Verma | DDP | 759 | 0 | M | ||
9 | Sant Raj Mishra | IND | 562 | 0 | M | ||
10 | Subhas Chandra Sahu | IND | 404 | 0 | M | ||
11 | Lal Sahab | LKD(B) | 221 | 0 | M | ||
12 | Bansh Narain | IND | 127 | 0 | M |
Elections Up Next
Map of Mariahu, Uttar Pradesh
Recent News from the constituency of Mariahu, Uttar Pradesh
-
MoRTH invites bids for road in UP Construction Week India
-
UP to acquire 760 hectares for Japanese, South Korean cities in Noida Business Standard
-
Lower June Rainfall Impacts Kharif Sowing Indiaspend
-
Lok Sabha elections: Important political events of the day GujaratSamachar English