| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Doodh Nath | LKD | 48783 | 0 | M | ||
| 2 | Shachindra Nath Tripathi | INC | 27909 | 0 | M | ||
| 3 | Jamuna Prasad | IND | 2120 | 0 | M | ||
| 4 | Gauri Shankar | CPI | 2027 | 0 | M | ||
| 5 | Jagesar Nath | IND | 1781 | 0 | M | ||
| 6 | Kalp Nath | BJP | 1681 | 0 | M | ||
| 7 | Tej Bahadur | JNP | 997 | 0 | M | ||
| 8 | Mahendra Narain | IND | 598 | 0 | M | ||
| 9 | Sita Ram | IND | 537 | 0 | M | ||
| 10 | Prakash Chandra | IND | 368 | 0 | M | ||
| 11 | Shamsuddin | IND | 361 | 0 | M | ||
| 12 | Jagdish | IND | 345 | 0 | M | ||
| 13 | Satya Narain Singh Chandel | IND | 308 | 0 | M | ||
| 14 | Ram Bali | IND | 305 | 0 | M |
Elections Up Next
Map of Mariahu, Uttar Pradesh
Recent News from the constituency of Mariahu, Uttar Pradesh
-
Mariahu, Uttar Pradesh, India Air Quality & Pollen Weather Underground
-
Bhubhuwar, Uttar Pradesh, India Weather Forecast AccuWeather
-
Weekly or 7 days weather forecast for Mariahu Uttar Pradesh www.skymetweather.com
-
Pali, Uttar Pradesh, India Weather Forecast AccuWeather
-
Jaunpur, Uttar Pradesh, India Weather Radar AccuWeather
-
Extended weather forecast for Mariahu: 15 days forecast for Uttar Pradesh, Mariahu www.skymetweather.com