| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Surya Nath | INC(I) | 30515 | 0 | M | ||
| 2 | Sarabjeet | JNP(SC) | 26475 | 0 | M | ||
| 3 | Jagnnath Rao | BJP | 7453 | 0 | M | ||
| 4 | Yatindra Nath Panna Lal | INC(U) | 7449 | 0 | M | ||
| 5 | Banshraj | IND | 2042 | 0 | M | ||
| 6 | Rajendra Prasad | JNP(SR) | 1413 | 0 | M | ||
| 7 | Tej Bahadur | JNP(JP) | 965 | 0 | M | ||
| 8 | Binod Chandra | IND | 920 | 0 | M | ||
| 9 | Santraj | IND | 649 | 0 | M | ||
| 10 | Hansraj | IND | 640 | 0 | M |
Elections Up Next
Map of Mariahu, Uttar Pradesh
Recent News from the constituency of Mariahu, Uttar Pradesh
-
MoRTH invites bids for road in UP Construction Week India
-
Two submit fake documents for passport, arrested | Mumbai news Hindustan Times
-
UP to acquire 760 hectares for Japanese, South Korean cities in Noida Business Standard