| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Ramapati Shastri | BJP | 102862 | 0 | M | 67 | |
| 2 | Ramesh Chandra | BSP | 42701 | 0 | M | 50 | |
| 3 | Ram Bishun Azad | SP | 24695 | 0 | M | 60 | |
| 4 | None Of The Above | NOTA | 2769 | 0 | |||
| 5 | Shiv Bahadur | NINSHAD | 1599 | 0 | M | 25 | |
| 6 | Virendra Kumar | IND | 1070 | 0 | M | 34 | |
| 7 | Deen Bandhu | IND | 1034 | 0 | M | 62 | |
| 8 | Subhash Chand | BMUP | 804 | 0 | M | 47 | |
| 9 | Praveen Kumar Rao | JANADIP | 760 | 0 | M | 26 | |
| 10 | Rajendra Prasad | IND | 630 | 0 | M | 36 | |
| 11 | Ram Narayan | IND | 597 | 0 | M | 36 |
Elections Up Next
Map of Mankapur, Uttar Pradesh
Recent News from the constituency of Mankapur, Uttar Pradesh
-
Mankapur, Uttar Pradesh, India Weather Forecast AccuWeather
-
Air quality in Mankapur IQAir