| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Mannu Lal Kuril | BJP | 22774 | 0 | M | ||
| 2 | Rameshwar Prasad | CPI | 17500 | 0 | M | ||
| 3 | Shri Krishna Azad | BSP | 9277 | 0 | M | ||
| 4 | Siya Dulari | INC | 6274 | 0 | F | ||
| 5 | Daya Ram | JP | 3037 | 0 | M | ||
| 6 | Rajan | IND | 1421 | 0 | M | ||
| 7 | Satya Narain | IND | 962 | 0 | M | ||
| 8 | Asha Ram Ahirwar | IND | 575 | 0 | M | ||
| 9 | Garib Das | IND | 510 | 0 | M | ||
| 10 | Chandra | BLMD | 436 | 0 | M | ||
| 11 | Jaikee Devi | IND | 311 | 0 | F | ||
| 12 | Rama Dhar | DDP | 288 | 0 | M | ||
| 13 | Ram Dasi | IND | 167 | 0 | F |
Elections Up Next
Map of Manikpur, Uttar Pradesh
Recent News from the constituency of Manikpur, Uttar Pradesh
-
Manikpur, Uttar Pradesh, India Weather Forecast AccuWeather