# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Malikhan Singh | BJS | 14180 | 0 | M | ||
2 | Badshah Gupta | INC | 13409 | 0 | M | ||
3 | Hawaldar Singh Verma | BKD | 13014 | 0 | M | ||
4 | Ram Nath | CPM | 11464 | 0 | M | ||
5 | Rampal Singh Chauhan | PBI | 1217 | 0 | M | ||
6 | Nathu Ram | RPI | 1159 | 0 | M | ||
7 | Lalu Singh Chauhan | IND | 604 | 0 | M | ||
8 | Narendra Singh Vaidya | IND | 445 | 0 | M | ||
9 | Pati Ram | IND | 389 | 0 | M | ||
10 | Brahma Prakash Badhan | IND | 184 | 0 | M |
Elections Up Next
Map of Mainpuri, Uttar Pradesh
Recent News from the constituency of Mainpuri, Uttar Pradesh
-
UP: 2 youths die, 2 injured in road accident in Mainpuri UNITED NEWS OF INDIA
-
Caste-based killings that rocked Uttar Pradesh in 1981 Hindustan Times