| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Ram Pal Trivedi | INC | 14975 | 0 | M | ||
| 2 | Mahipal Singh Shastri | BKD | 13339 | 0 | M | ||
| 3 | Bhagawti Singh | SSP | 6618 | 0 | M | ||
| 4 | Bhola Nath Verma | BJS | 6528 | 0 | M | ||
| 5 | Gopal Das | CPM | 4196 | 0 | M | ||
| 6 | Achchhan | MAP | 2829 | 0 | M | ||
| 7 | Suraj Lal Verma | IND | 1131 | 0 | M | ||
| 8 | Kashi Prasad | PBI | 892 | 0 | M | ||
| 9 | Jagdishwar Prasad | UJC | 794 | 0 | M |
Elections Up Next
Map of Mahona, Uttar Pradesh
Recent News from the constituency of Mahona, Uttar Pradesh
-
Former BSP minister joins Congress The Times of India