# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Arimardan Singh | SP | 27382 | 0 | M | ||
2 | Babu Lal | INC | 25090 | 0 | M | ||
3 | Chhote Lal Mishra | BJP | 20399 | 0 | M | ||
4 | Ram Saran | ABAS | 12501 | 0 | M | ||
5 | Chhanga Prasad Sahu | IND | 10074 | 0 | M | ||
6 | Brajesh | IND | 3338 | 0 | M | ||
7 | Sagun Chandra | ABBP | 1679 | 0 | M | ||
8 | Chiranji Lal | BKVD | 1281 | 0 | M | ||
9 | Mahendra Pratap | IND | 1027 | 0 | M | ||
10 | Layak Singh | IND | 668 | 0 | M | ||
11 | Babu Singh | IND | 658 | 0 | M | ||
12 | Harish Chandra | IND | 633 | 0 | M | ||
13 | Rajendra Kumar | IND | 451 | 0 | M | ||
14 | Desh Raj | IND | 365 | 0 | M | ||
15 | Arvind | IND | 303 | 0 | M |
Elections Up Next
Map of Mahoba, Uttar Pradesh
Recent News from the constituency of Mahoba, Uttar Pradesh
-
4,271 voters in single house: AAP alleges major irregularity in UP electoral rolls The New Indian Express
-
Khadi lives on: Weavers of UP’s Mahoba carry forward Gandhi’s vision India Tribune - Chicago
-
Collision of 2 trucks causes fire; driver charred to death in UP's Mahoba Press Trust of India
-
UP Tourism to develop ropeways at Chitrakoot and Mahoba in first phase TravelBiz Monitor