| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Sureshwar Singh | BJP | 104654 | 0 | M | 58 | |
| 2 | Ali Akbar | INC | 45685 | 0 | M | 41 | |
| 3 | Krishna Kumar Ojha | BSP | 34685 | 0 | M | 45 | |
| 4 | None Of The Above | NOTA | 3201 | 0 | |||
| 5 | Parmod Kumar | SDU | 2757 | 0 | M | 36 | |
| 6 | Piyush | IND | 1903 | 0 | M | 36 | |
| 7 | Shiv Narayan | IND | 1004 | 0 | M | 47 | |
| 8 | Shyam Lal | IND | 909 | 0 | M | 47 | |
| 9 | Vandan Tiwari | IND | 879 | 0 | M | 34 | |
| 10 | Ram Niwas | BMUP | 845 | 0 | M | 41 | |
| 11 | Mishri Lal | IND | 615 | 0 | M | 41 |
Elections Up Next
Map of Mahasi, Uttar Pradesh
Recent News from the constituency of Mahasi, Uttar Pradesh
-
Days after 2-year-old boy mauled to death, wolf caught in UP’s Bahraich The Indian Express
-
Mahasi, Uttar Pradesh, India Weather Forecast AccuWeather
-
One dies in clash between Hindu devotees on idol procession and minority community in UP The New Indian Express