| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Ram Payre (Azad) | BJP | 38529 | 0 | M | ||
| 2 | Sri Pati | JD | 25988 | 0 | M | ||
| 3 | Bhim Partap | INC | 10210 | 0 | M | ||
| 4 | Ram Prit Jakhmi | BSP | 9878 | 0 | M | ||
| 5 | Ram Sakal Prasad | JP | 3496 | 0 | M | ||
| 6 | Janardan | IND | 1295 | 0 | M | ||
| 7 | Chander Mohan Chaudhary | IND | 1131 | 0 | M | ||
| 8 | Musai | IND | 956 | 0 | M | ||
| 9 | Ram Narain | IND | 787 | 0 | M | ||
| 10 | Ram Lakshman | IND | 756 | 0 | M | ||
| 11 | Chander Bhan Bharti | HMS | 678 | 0 | M | ||
| 12 | Chandrika Prasad | IND | 589 | 0 | M | ||
| 13 | Sudama Prasad | IND | 558 | 0 | M | ||
| 14 | Ram Prasad | DDP | 437 | 0 | M |
Elections Up Next
Map of Maharajganj, Uttar Pradesh
Recent News from the constituency of Maharajganj, Uttar Pradesh
-
Stubble burning: Lekhpal suspended, notice to SDMs and SHOs in Maharajganj The Times of India