| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Ravi Kumar Sonkar | BJP | 82429 | 0 | M | 40 | |
| 2 | Doodhram | BSP | 56545 | 0 | M | 56 | |
| 3 | Ram Karan Arya | SP | 47914 | 0 | M | 73 | |
| 4 | Govardhan | NINSHAD | 5639 | 0 | M | 48 | |
| 5 | None Of The Above | NOTA | 2231 | 0 | |||
| 6 | Mansharam | IND | 1642 | 0 | M | 54 | |
| 7 | Lavkush | RLD | 1234 | 0 | M | 36 | |
| 8 | Devi Prasad | IND | 713 | 0 | M | 39 | |
| 9 | Chandresh Gautam | BMUP | 546 | 0 | M | 27 | |
| 10 | Umesh Chandra Vyas | IND | 424 | 0 | M | 60 |
Elections Up Next
Map of Mahadewa, Uttar Pradesh
Recent News from the constituency of Mahadewa, Uttar Pradesh
-
Mahadewa, Uttar Pradesh, India Weather Forecast AccuWeather