# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Brajendra Pratap Singh | BSP | 39452 | 0 | M | ||
2 | Santram Singh | BJP | 36907 | 0 | M | ||
3 | Shiv Ram Kushwaha | SP | 29686 | 0 | M | ||
4 | Ravindra Singh Munna | INC | 20418 | 0 | M | ||
5 | Bhagwan Das Tiwari | IND | 3692 | 0 | M | ||
6 | Sri Ram | IND | 1447 | 0 | M | ||
7 | Raja Ram | NCP | 900 | 0 | M | ||
8 | Shashi Bala | IND | 494 | 0 | F | ||
9 | Narayan Singh | IND | 412 | 0 | M | ||
10 | Ashok Kumar | LPSP | 396 | 0 | M | ||
11 | Suresh Chandra Rathor | NLP | 396 | 0 | M | ||
12 | Raj Kumar Singh | IND | 307 | 0 | M |
Elections Up Next
Map of Madhogarh, Uttar Pradesh
Recent News from the constituency of Madhogarh, Uttar Pradesh
-
NHPC Call For Bids For 1.2 GW Solar Park Project At UP Saur Energy International
-
Mula Devi and her personal crusade to build toilets in villages The Better India