| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Sudama Prasad Goswami | JNP | 27833 | 0 | M | ||
| 2 | Chandan Singh Cormade | CPI | 20107 | 0 | M | ||
| 3 | Bhupendra Singh | IND | 4053 | 0 | M | ||
| 4 | Babu Lal Nagal | IND | 1935 | 0 | M | ||
| 5 | Ram Kumar Tripathi | IND | 1385 | 0 | M | ||
| 6 | Ram Singh | IND | 1343 | 0 | M | ||
| 7 | Ramesh Chandra Chaubey | IND | 917 | 0 | M | ||
| 8 | Shikhar Chandra Jain | IND | 881 | 0 | M |
Elections Up Next
Map of Lalitpur, Uttar Pradesh
Recent News from the constituency of Lalitpur, Uttar Pradesh
-
Transformation of Lalitpur: Yogi govt sets tone for growth The Times of India
-
Hindustan Power Achieves Financial Closure for 435 MWp Solar Project in Uttar Pradesh Energetica India Magazine
-
Air quality in Lalitpur IQAir
-
Uttar Pradesh Downsizes 4,000-Megawatt Lalitpur Power Plant Due t... Industrial Info Resources