| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Amar Mani | BSP | 63348 | 0 | M | ||
| 2 | Kaushal Kishor | SP | 57348 | 0 | M | ||
| 3 | Kaushalkishor | NLP | 8068 | 0 | M | ||
| 4 | Vishnu Singh | INC | 6971 | 0 | F | ||
| 5 | Pashupati Nath | BJP | 6545 | 0 | M | ||
| 6 | Sirtaj | IND | 3196 | 0 | M | ||
| 7 | Shiv Kumar | IND | 1361 | 0 | M | ||
| 8 | Vajnath | IND | 529 | 0 | M | ||
| 9 | Nagendra | IND | 357 | 0 | M | ||
| 10 | Ashwani | IND | 343 | 0 | M | ||
| 11 | Ram Vilas | IND | 299 | 0 | M | ||
| 12 | Rishi | IND | 283 | 0 | M | ||
| 13 | Ram Prasad | IND | 278 | 0 | M | ||
| 14 | Krishan Kumar | IND | 251 | 0 | M | ||
| 15 | Akhtar Azam | IND | 230 | 0 | M |
Elections Up Next
Map of Lakshmipur, Uttar Pradesh
Recent News from the constituency of Lakshmipur, Uttar Pradesh
-
Laxmipur, Uttar Pradesh, India Weather Forecast AccuWeather
-
Leopard attack clip shot in India, not Bangladesh AFP Fact Check
-
Extended weather forecast for Laxmipur: 15 days forecast for Uttar Pradesh, Laxmipur www.skymetweather.com