| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Amar Mani | INC | 30269 | 0 | M | ||
| 2 | Akhilesh Singh | IND | 27012 | 0 | M | ||
| 3 | Ibrar Iraki | JD | 17566 | 0 | M | ||
| 4 | Virender Pratap | IND | 12473 | 0 | M | ||
| 5 | Kaushal Kishore | LKD(B) | 5471 | 0 | M | ||
| 6 | Mohd. Murtaza | BSP | 4147 | 0 | M | ||
| 7 | Bhagwan Das | DDP | 930 | 0 | M | ||
| 8 | Ayodhya | IND | 732 | 0 | M | ||
| 9 | Chandravali | IND | 521 | 0 | M | ||
| 10 | Sirtaz | IND | 501 | 0 | M | ||
| 11 | Kaushal | IND | 476 | 0 | M | ||
| 12 | Banarsi Das Gupta | IND | 421 | 0 | M | ||
| 13 | Chhotkan | IND | 334 | 0 | M | ||
| 14 | Hanif Qureshi | MUM | 217 | 0 | M |
Elections Up Next
Map of Lakshmipur, Uttar Pradesh
Recent News from the constituency of Lakshmipur, Uttar Pradesh
-
Laxmipur, Uttar Pradesh, India Weather Forecast AccuWeather
-
Leopard attack clip shot in India, not Bangladesh AFP Fact Check
-
Extended weather forecast for Laxmipur: 15 days forecast for Uttar Pradesh, Laxmipur www.skymetweather.com