# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Rajnikant Mani Tripathi | BJP | 97132 | 0 | M | 58 | |
2 | Rajesh Pratap Rav Alias Banti Bhaiya | BSP | 49029 | 0 | M | 43 | |
3 | Brahmashankar Tripathi | SP | 46369 | 0 | M | 64 | |
4 | None Of The Above | NOTA | 2208 | 0 | |||
5 | Zakir Ali | NCP | 1764 | 0 | M | 72 | |
6 | Satvant Yadav | PECP | 1726 | 0 | M | 32 | |
7 | Vidaya Sagar Singh | BSCP | 1358 | 0 | M | 26 | |
8 | Sudhakar Pandey | IND | 1085 | 0 | M | 45 | |
9 | Radhika Devi | IND | 1011 | 0 | F | 45 | |
10 | Ambrish Kumar Srivastav | IND | 964 | 0 | M | 42 | |
11 | Manish Kumar Gupta | JANADIP | 903 | 0 | M | 27 |
Elections Up Next
Map of Kushinagar, Uttar Pradesh
Recent News from the constituency of Kushinagar, Uttar Pradesh
-
From enlightenment to nirvana, Uttar Pradesh holds key chapters of Buddha’s journey the voice of vietnam