| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Udal | CPI | 33894 | 0 | M | ||
| 2 | Gulab | BSP | 33074 | 0 | M | ||
| 3 | Awadesh | INC | 27455 | 0 | M | ||
| 4 | Jagnarayan | BJP | 26682 | 0 | M | ||
| 5 | Brij Lal | DDP | 589 | 0 | M | ||
| 6 | Mo. Hameed | IND | 539 | 0 | M | ||
| 7 | Nanhe Khan | IND | 504 | 0 | M | ||
| 8 | Chhagan | IND | 381 | 0 | M | ||
| 9 | Ram Sagar | JP | 341 | 0 | M | ||
| 10 | Pawan Kumar | IND | 336 | 0 | M | ||
| 11 | Gopi Nath | IND | 334 | 0 | M | ||
| 12 | Jamuna | SHS | 244 | 0 | M | ||
| 13 | Shobh Nath | ICS | 161 | 0 | M | ||
| 14 | Algoo | IND | 57 | 0 | M |
Elections Up Next
Map of Kolasla, Uttar Pradesh
Recent News from the constituency of Kolasla, Uttar Pradesh
-
Who is Ajay Rai, giving PM Narendra Modi a tough fight in Varanasi? The Financial Express
-
Who is Ajay Rai, PM Modi's opponent in Varanasi? The New Indian Express