# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Pooran Chand | INC(I) | 14464 | 0 | M | ||
2 | Kishari Lal Diler | BJP | 11093 | 0 | M | ||
3 | Ramesh Karan | JNP(SC) | 9450 | 0 | M | ||
4 | Ram Prasad Deshmukh | INC(U) | 5582 | 0 | M | ||
5 | Baboolal | JNP(SR) | 1138 | 0 | M | ||
6 | Shiv Charan | CPI | 1095 | 0 | M | ||
7 | Raghubir Singh Rahi | RPK | 668 | 0 | M | ||
8 | Karnal Singh Nim Partakar | IND | 350 | 0 | M | ||
9 | Om Prakash Nider | JNP(JP) | 221 | 0 | M | ||
10 | Moti Singh | IND | 135 | 0 | M | ||
11 | Kukam Singh | IND | 100 | 0 | M |
Elections Up Next
Map of Koil, Uttar Pradesh
Recent News from the constituency of Koil, Uttar Pradesh
-
Kols in UP: A life without rights The Hindu
-
Uttar Pradesh dacoit Babli Kol eyes Assembly bypoll, kidnaps trader The New Indian Express