| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Shahid Manzoor | SP | 44682 | 0 | M | ||
| 2 | Kadar Nath | BSP | 30513 | 0 | M | ||
| 3 | Parwez Haleem | RLD | 28755 | 0 | M | ||
| 4 | Santosh Seena | INC | 11790 | 0 | M | ||
| 5 | Akil Hasan | NLP | 1917 | 0 | M | ||
| 6 | Sunil Alias Sunil Bhati | NCP | 1164 | 0 | M | ||
| 7 | Rahat | IND | 895 | 0 | M | ||
| 8 | Musaddi Lal | ASP | 391 | 0 | M | ||
| 9 | Harveeri | RTKP | 317 | 0 | F | ||
| 10 | Surendra Pal Alias Surendra Nagar | JD(U) | 308 | 0 | M | ||
| 11 | Dr. Hari Singh Azad | ABLTP | 307 | 0 | M |
Elections Up Next
Map of Kithore, Uttar Pradesh
Recent News from the constituency of Kithore, Uttar Pradesh
-
Three arrested in UP for circulating rape video online The News Minute
-
UP: Man Brutally Assaulted With Brick In Meerut, 4 Held After Video Surfaces Free Press Journal