| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Parvez Haleem Khan | BKKGP | 45380 | 0 | M | ||
| 2 | Ram Krishna Verma | BJP | 38936 | 0 | M | ||
| 3 | Santosh | BSP | 30787 | 0 | M | ||
| 4 | Afjal | KVP | 7274 | 0 | M | ||
| 5 | Nathu | SJP(R) | 806 | 0 | M | ||
| 6 | Maniram | QJD | 614 | 0 | M | ||
| 7 | Kashmiri Devi | IND | 327 | 0 | F | ||
| 8 | Usha Tyagi | BHJS | 154 | 0 | F | ||
| 9 | Kiran Singh | IND | 64 | 0 | M | ||
| 10 | Vimal | IND | 53 | 0 | M |
Elections Up Next
Map of Kithore, Uttar Pradesh
Recent News from the constituency of Kithore, Uttar Pradesh
-
Land Dispute Hearing Leads to Sudden Death in Meerut Devdiscourse
-
SP, RLD release first list of 29, field 9 Jats & 9 Muslims The Times of India