| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Krishna Paswan | BJP | 27274 | 0 | F | ||
| 2 | Murlidhar | BSP | 26488 | 0 | M | ||
| 3 | Alok Kaithal | AD | 24596 | 0 | M | ||
| 4 | Motilal Advocate | CPI | 10060 | 0 | M | ||
| 5 | Jageshwar | INC | 6929 | 0 | M | ||
| 6 | Shivkumari | RTKP | 3492 | 0 | F | ||
| 7 | Sunil Kumar | IND | 3104 | 0 | M | ||
| 8 | Babulal Pasi | IND | 1674 | 0 | M | ||
| 9 | Ramesh Chandra | IND | 1362 | 0 | M | ||
| 10 | Ram Shiroman | IND | 1161 | 0 | M | ||
| 11 | Savitri Devi | IND | 862 | 0 | F | ||
| 12 | Jaglal | IND | 849 | 0 | M | ||
| 13 | Dhanraj | IND | 721 | 0 | M |
Elections Up Next
Map of Kishunpur, Uttar Pradesh
Recent News from the constituency of Kishunpur, Uttar Pradesh
-
Kishunpur, Uttar Pradesh, India Weather Forecast AccuWeather