# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Brajesh Kumar | SP | 80475 | 0 | M | 46 | |
2 | Sunil Kumar | BJP | 63946 | 0 | M | 51 | |
3 | Kamlesh Kumari | BSP | 27858 | 0 | F | 55 | |
4 | Suman Diwakar | JAM | 2724 | 0 | F | 57 | |
5 | None Of The Above | NOTA | 1070 | 0 | |||
6 | Grish Kumar | RLD | 920 | 0 | M | 44 | |
7 | Netrapal | BSRD | 800 | 0 | M | 44 | |
8 | Nathoo Ram | IND | 442 | 0 | M | 60 | |
9 | Leena Singh | IND | 377 | 0 | F | 43 | |
10 | Ashish Nigam | IND | 363 | 0 | M | 26 | |
11 | Akhilesh | IND | 286 | 0 | M | 41 | |
12 | Meera | FJP | 254 | 0 | F | 42 |
Elections Up Next
Map of Kishni, Uttar Pradesh
Recent News from the constituency of Kishni, Uttar Pradesh
-
23-year-old candidate in poll fray from Mainpuri district Times of India