| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Mahabir Singh | INC | 8972 | 0 | M | ||
| 2 | Mahmood Hasan | PSP | 8575 | 0 | M | ||
| 3 | Sukhvir Singh | JS | 8533 | 0 | M | ||
| 4 | Khan Chandra | REP | 6641 | 0 | M | ||
| 5 | Rajbir Singh | SOC | 3570 | 0 | M | ||
| 6 | Kushalpal Singh | IND | 2363 | 0 | M | ||
| 7 | Shri Ram | IND | 1411 | 0 | M | ||
| 8 | Badri Prasad | SWA | 1239 | 0 | M | ||
| 9 | Khachuru Singh | IND | 1067 | 0 | M | ||
| 10 | Suraj Pratap Bhan Singh | IND | 418 | 0 | M | ||
| 11 | Iqbal Mohd. Khan | IND | 183 | 0 | M |
Elections Up Next
Map of Khurja, Uttar Pradesh
Recent News from the constituency of Khurja, Uttar Pradesh
-
In Khurja, an age-old ceramic craft adapts for the modern table Condé Nast Traveller India
-
Bulandshahr: Development beyond Khurja’s glazed pottery The Times of India