# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Haji Yaqoob | BSP | 48169 | 0 | M | ||
2 | Lakhiram Nagar | IND | 26852 | 0 | M | ||
3 | Jaipal Singh | BJP | 19947 | 0 | M | ||
4 | Satya Vir Tyagi | SP | 18505 | 0 | M | ||
5 | Ompal Singh Hun | INC | 8426 | 0 | M | ||
6 | Shauraj Singh | NLP | 4611 | 0 | M | ||
7 | Sureshpal Singh | IND | 1099 | 0 | M | ||
8 | Babu Singh Arya | RDMP | 876 | 0 | M | ||
9 | Mahraj | IND | 678 | 0 | M | ||
10 | Naresh | INLD | 493 | 0 | M | ||
11 | Balraj Singh | RTKP | 432 | 0 | M | ||
12 | Kamaljeet | IND | 359 | 0 | M | ||
13 | Anjali Tyagi | RPD | 254 | 0 | F |
Elections Up Next
Map of Kharkhauda, Uttar Pradesh
Recent News from the constituency of Kharkhauda, Uttar Pradesh
-
Former UP minister Yaqub, son sent to two-month judicial custody The Indian Express
-
Gadkari inaugurates widening of Meerut-Bulandshahr highway The Times of India