# | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
---|---|---|---|---|---|---|---|
1 | Dawarika Prasad | BJP | 39840 | 0 | M | ||
2 | Ram Lakhan | SP | 35547 | 0 | M | ||
3 | Ram Surat | BSP | 29646 | 0 | M | ||
4 | Ramesh | INC | 8312 | 0 | M | ||
5 | Dr. Jokhan Rao Ambedkar | NLP | 4552 | 0 | M | ||
6 | Sukhalal | IND | 2016 | 0 | M | ||
7 | Baboolal Kannogia | AD | 1122 | 0 | M | ||
8 | Ram Asray Paswan | LJNSP | 998 | 0 | M | ||
9 | Dasharath | IND | 793 | 0 | M | ||
10 | Rajendra Prasad | IND | 697 | 0 | M | ||
11 | Shyam Dulari | IND | 669 | 0 | F | ||
12 | Jethu | IND | 494 | 0 | M | ||
13 | Ganga Ram | IND | 392 | 0 | M | ||
14 | Raj Kumar | LD | 387 | 0 | M | ||
15 | Kanti Rao Ambedkar | IND | 354 | 0 | F |
Elections Up Next
Map of Khalilabad, Uttar Pradesh
Recent News from the constituency of Khalilabad, Uttar Pradesh
-
UP: False fire alarm on Antyodaya Express triggers panic in train Press Trust of India
-
Khalilabad-Bahraich rly line work in progress Times of India