| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Bhagwati Prasad | RLD | 93470 | 0 | M | 49 | |
| 2 | Rajrani | BSP | 54696 | 0 | F | 43 | |
| 3 | Anoop | BJP | 26609 | 0 | M | 32 | |
| 4 | Guruvindar Singh | SP | 7682 | 0 | M | 47 | |
| 5 | Rajkumar | RMGP | 4452 | 0 | M | 35 | |
| 6 | Mahesh | RUC | 1453 | 0 | M | 55 | |
| 7 | Anil Kumari Aarya | AITC | 1336 | 0 | F | 50 | |
| 8 | Raghuvir Singh Kaderia | LD | 1330 | 0 | M | 72 | |
| 9 | Mamta | RLM | 657 | 0 | F | 26 |
Elections Up Next
Map of Khair, Uttar Pradesh
Recent News from the constituency of Khair, Uttar Pradesh
-
How much Khair is India left with? carboncopy.info
-
Khair wood racket busted,two arrested with truck Times of India
-
How India’s Pan Masala Boom is Stripping Its Forests carboncopy.info