| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Chetanya Raj Singh | SWA | 22076 | 0 | M | ||
| 2 | Mohan Lal Gautam | INC | 14766 | 0 | M | ||
| 3 | Ishwari Prasad | REP | 10341 | 0 | M | ||
| 4 | Raghuvansh Ratan Gaur | JS | 2265 | 0 | M | ||
| 5 | Jagannath Prasad Dube | IND | 1675 | 0 | M | ||
| 6 | Chhotey Singh | IND | 1355 | 0 | M | ||
| 7 | Jodhpal Singh | IND | 1171 | 0 | M | ||
| 8 | Mohan Lal | RRP | 266 | 0 | M |
Elections Up Next
Map of Khair, Uttar Pradesh
Recent News from the constituency of Khair, Uttar Pradesh
-
How much Khair is India left with? carboncopy.info
-
Khair wood racket busted,two arrested with truck Times of India
-
How India’s Pan Masala Boom is Stripping Its Forests carboncopy.info
-
Fierce Contests likely in Meerapur & Khair Bypolls in UP The Sunday Guardian
-
AMU doesn't belong only to Muslims, says Yogi Adityanath Deccan Herald