| # | Name | Party | Vote Polled | Vote % | Margin | Gender | Age |
|---|---|---|---|---|---|---|---|
| 1 | Sultan Beg | SP | 40971 | 0 | M | ||
| 2 | Jaideep Singh Barar | BSP | 38064 | 0 | M | ||
| 3 | Surendra Pratap Singh | BJP | 26965 | 0 | M | ||
| 4 | Hulasi Ram Rajput | RTKP | 16086 | 0 | M | ||
| 5 | Sharafat Yar Khan | INLD | 4060 | 0 | M | ||
| 6 | Surendra Pande | INC | 3240 | 0 | M | ||
| 7 | Kamakhya Prasad | IND | 2254 | 0 | M | ||
| 8 | Som Pal | IND | 1846 | 0 | M | ||
| 9 | Prem Shankar | AD | 971 | 0 | M | ||
| 10 | Anit Kumar Singh | IND | 504 | 0 | M | ||
| 11 | Mujaffar Ali | IND | 385 | 0 | M |
Elections Up Next
Map of Kawar, Uttar Pradesh
Recent News from the constituency of Kawar, Uttar Pradesh
-
Supreme Court says eateries along Kanwar Yatra route must display licence, registration The New Indian Express